Volleyball Schedule
Logger's Park Sports Complex - Summer, 2019
Thursday COED B-/REC - 6:15 thru 9:15
--- Note: this league has Double-Headers and/or BYE's ---
* = Team has double-header
1) I'd hit that too! 2) JW Spikers Rec
3) Uptown Bumpers 4) Sand People
5) AA Meeting 6) 4 Seasons Powersports
7) SETsy and we know it  
Week
Number
Date 6:15
Court 4
7:15
Court 4
8:15
Court 4
9:15
Court 3
9:15
Court 4
1 5/9/2019 1-2 3-4 5-6    
2 5/16/2019 6-1 4-2 5-3    
3 5/23/2019 5-2 3-1* 7-1*   6-4
4 5/30/2019 6-7* 7*-5 3-2   1-4
5 6/6/2019 1-5* 4*-5* 4*-7* 6-3 2-7*
6 6/13/2019 7*-3 7*-6* 2*-6* 4-1 2*-5
7 6/20/2019   5-4 3*-6   3*-7
8 6/27/2019 4-3 6*-2 1-6*   5-7
9 7/11/2019 4-2* 7*-2* 1*-7* 6-5 1*-3
10 7/18/2019 4-6 2-3 5-1   7-Bye
11 7/25/2019 3-5* 5*-6 7-4   1-2
12 8/1/2019 6-7 3-1* 2*-4* 2*-1* 4*-5
13 8/8/2019 1-5 6-4 3*-2   7-3*
14 8/15/2019 4-7* 7*-1 5-3   2-6
15 8/22/2019 4-3 6*-2 1-6*   5-7
16 8/29/2019 6-5 4-1      

Powered by EasyLeagues.biz