Volleyball Standings
Logger's Park Sports Complex - Summer, 2019
Thursday COED B - 6:15 thru 9:15
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 99 problems but a beach ain't 1 (#10) 414 .911 2 3 0 3 3 3 3   3 3 3 3 3 3 3 3
2 I’d hit that (#4) 405 .889 3 3 3 3 2 3 3   3 2 3 3 3 3 3 0
3 Free (#2) 3510 .778 3 3 3 3 1 3 3   3 3 2 3 2 3 0 0
4 Spike it like it's hot! (#8) 3015 .667 2 3 3 3 0 2 3   2 1 1 2 1 1 3 3
5 Consensual Sets (#6) 2322 .511 0 3 3 0 2 1 0   1 3 2 2 0 3 0 3
6 Steeple View Swat Team (#12) 2025 .444 3 0 1 0 2 3 1   1 1 0 1 1 3 0 3
6 EFCO (#9) 2025 .444 1 0 3 0 2 2 2   0 3 2 0 3 0 2 0
6 JW Spikers B (#7) 2022 .476 1 0 0 3 1 0 1   3 2 1 3 2 0 3  
9 Fireballs (#3) 1629 .356 0 1 0 3 1 0 2   0 0 1 0 3 2 1 2
10 Hit Faced (#5) 1236 .250 3 0 0 0 2 0 0   2 0 3 1 0 0 0 1
11 Bigger the Bill, Harder You Ball (#1) 1134 .244 0 2 2 0 1 1 0   0 0 0 0 0 0 2 3
12 Notorious D.I.G (#11) 243 .044 0 0 0 0 1 0 0   0 0 0 0 0 0 1 0

Powered by EasyLeagues.biz