Volleyball Schedule
Logger's Park Sports Complex - Summer, 2019
Wednesday COED B-/REC - 6:00 thru 9:20
1) New Kids on the Block 2) Pop Up Blockers
3) Hot Steppers 4) Holy Whac-A-Molies
5) Win or Lose We Booze 6) Culaccinos
Week
Number
Date 6:00
Court 3
6:00
Court 4
6:50
Court 3
6:50
Court 4
7:40
Court 3
7:40
Court 4
8:30
Court 3
8:30
Court 4
9:20
Court 3
9:20
Court 4
1 5/15/2019       1-2       3-4   5-6
2 5/22/2019 5-3         4-2     6-1  
3 5/29/2019 2-6 4-5             3-1  
4 6/5/2019     6-3   1-4   2-5      
5 6/12/2019       6-4   5-1   3-2    
6 6/19/2019         3-5   1-6   2-4  
7 6/26/2019           3-6   5-4   2-1
8 7/10/2019 1-3           5-2   4-6  
9 7/17/2019   4-1           6-5   2-3
10 7/24/2019 6-2   1-5           4-3  
11 7/31/2019   6-3   1-2           4-5
12 8/7/2019 4-2   5-6   3-1          
13 8/14/2019   5-1   3-2   6-4        
14 8/21/2019     3-4   2-5   6-1      
15 8/28/2019       6-4   3-2   5-1    

Powered by EasyLeagues.biz