Volleyball Standings
Logger's Park Sports Complex - Summer, 2019
Wednesday WOMEN'S - 6:00 thru 9:20
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 You've Been Served (#1) 366 .857 2 3 3 2   3 3 3 3 3 3 3 3 1 1
2 Loggerettes (#3) 3210 .762 3 3 1 1   3 3 1 3 3 3 3 1 2 2
3 Eclipse (#7) 3012 .714 3 3 0 2   2 3 2 0 2 2 2 3 3 3
4 Kons Trenching (#8) 2121 .500 0 3 3 3   0 0 1 1 1 0 3 2 1 3
5 Burgies Berry Farm (#2) 2025 .444 1 0 3 0   3 0 2 3 1 4 0 0 3 0
5 Sobelman's Women (#5) 2019 .513 2 0 2 3   1 3 3 2 2 0 0 2 0  
7 Terrace 167 Women's (#6) 630 .167 1 0 0 1   0 0 0 0 0   1 1 2  
8 Spiked Punch (#4) 042 .000 0 0 0 0   0 0 0 0 0 0 0 0 0 0

Powered by EasyLeagues.biz