Volleyball Standings
Logger's Park Sports Complex - Summer, 2019
Tuesday COED B - 6:30 thru 8:30
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Go Set Yourself (#3) 3810 .792 1 3 3 0 3 3 3 3 0 3 3 2 3 2 3 3
2 Net Ninjas* (#4) 3411 .756 2 2 3 3 0 3 3 3 3 3 0 3 3 1 2  
3 Bump, Set, Psych (#10) 3216 .667 3 3 2 1 1 3 0 0 3 2 3 3 1 3 3 1
4 Sobelmans (#6) 2820 .583 3 3 2 2 1 0 0 2 2 3 3 0 3 1 1 2
4 Bump It Up (#2) 2820 .583 3 0 1 3 2 0 3 3 3 0 2 1 2 2 2 1
6 Planet Volleywood (#1) 2421 .533 0 0 1 0 3 3 3 2 3 1 1 3 0 3 1  
7 Loggers Pizza! (#5) 2322 .511 0 1 3 3 2 3 3 1 0 0 0 1 3 3 0  
8 Notorious DIG (#7) 1437 .275 3 0 0 0 3 0 0 0 0 0 1 2 0 0 3 2
9 RON SWANSON (#9) 939 .188 0 2 0 0 0 0 0 0 1 3 0 0 0 0 0 3
10 Two Bump Chumps (#8) 741 .146 0 1 0 3 0 0 0 1 0 0 2 0 0 0 0 0

Powered by EasyLeagues.biz