Volleyball Standings
Logger's Park Sports Complex - Summer, 2019
Tuesday COED B+ - 6:30 thru 8:30
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Wild (#14) 462 .958 3 3 3 3 3 3 3 2 3 3 2 3 3 3 3 3
2 Shorewest Realtors (#4) 399 .813 3 3 3 3 3 0 0 3 3 3 3 3 3 3 3 0
3 Back Door Bandits (#12) 3612 .750   0 0 3 2 3 3 3 3 3 3 3 0 2 2 6
4 Bumping Uglies (#9) 3513 .729 2 3 3 0 3 3 3 3 3 3 2 0 1 3 3 0
5 Chaos Too (#10) 2919 .604 1 3 1 3 0 2 3 3 0 3 2 0 3 1 2 2
6 Tuesday's team (#3) 2820 .583 0 3 3 3 3 1 0 1 3 1 1 3 2 0 3 1
7 5 Buffoons and a Mole (#1) 2721 .563 3 0 2 3 1 3 2 1 2 0 1 0 3 3 1 2
8 Bare Feet Sandy Cheeeks (#7) 2226 .458 3 3 0 0 3 3 0 0 1 0 3 2 2 0 1 1
9 Big Aces (#6) 1632 .333 2 0 0 2 3 2 0 2 2 0 1 1 1 0 0 0
9 Terrace 167 Tue (#11) 1626 .381   0 3 1 0 0 1 2 0 3 0 3 0 0 3  
11 Fat Charlies Tue (#2) 1134 .244 0 2 1 0 0 1 3 1 0 0 0 1 0 2 0  
12 Beach please (#8) 1035 .222 0 0 2 0 0 0 1 0 0 0 2 2 0 3 0  
13 Settin Limits (#5) 939 .188 1 1 0 0 0 0 2 0 0 2 0 0 1 0 0 2
14 Block It Likes It Hot (#13) 642 .125 0 0 0 0 0 0 0 0 1 0 1 0 2 1 0 1

Powered by EasyLeagues.biz