Volleyball Schedule
Logger's Park Sports Complex - Summer, 2018
Tuesday COED B- - 6:15 thru 9:15
1) Holy Whacamoles 2) Sobelmans
3) Bump It Up 4) Planet Volleywood
5) Spiked drinks 6) Kinky Sets
Week
Number
Date 6:15
Court 4
7:15
Court 4
8:15
Court 4
9:15
Court 4
1 6/19/2018 5-6 3-4 1-2  
2 6/26/2018 5-3 4-2 6-1  
3 7/10/2018 4-5 2-6 3-1  
4 7/17/2018 1-4 6-3 2-5  
5 7/24/2018 6-4 3-2 5-1  
6 7/31/2018 1-6 3-5 2-4  
7 8/7/2018 5-4 2-1 3-6  
8 8/14/2018 6-2 1-5 4-3  
9 8/21/2018 1-3 4-6 5-2  
10 8/28/2018 2-3 4-1 6-5  
11 9/4/2018 3-1* 1*-6    

Powered by EasyLeagues.biz