Volleyball

Volleyball Schedule
Logger's Park Sports Complex - Summer, 2018
Tuesday COED B+ - 6:15 thru 9:15
--- Note: this league has Double-Headers and/or BYE's ---
* = Team has double-header
Move mouse over your team name to highlight your games.
1) 5 bafoons and a mole 2) The Purple Dragons
3) Richfield Roadhouse TnT 4) Bare Feet Sandy Cheeeks
5) Bumpin Uglies - Dave 6) Good at Sets
7) Fat Charlies Tue 8) Terrace 167 Tue
9) Design2Construct 10) Snap Fitness
Week
Number
Date 6:15
Court 1
6:15
Court 2
7:15
Court 1
7:15
Court 2
8:15
Court 1
9:15
Court 1
1 5/15/2018 1-2 3-4 5-6 7-8    
2 5/22/2018 2-3 4-5 8-9 1-10 6-7  
3 5/29/2018 5-7 6-1 2-10* 4-8 3-9* 9*-10*
4 6/5/2018 4-9 6-10 3-5 2-7 1-8  
5 6/12/2018 2-6 8-3 7-9 4-1 5-10  
6 6/19/2018   10-7 4-2 9-1 6-3  
7 6/26/2018 6-4 9-5 7-1 3-10 2-8  
8 7/10/2018 10-4 8-6 9-2 1-5 3-7  
9 7/17/2018 1-3 5-2 10-8 6-9 4-7  
10 7/24/2018 10-1 9-8 7-6 3-2 5-4  
11 7/31/2018 10-9 8-7 6-5 4-3 2-1  
12 8/7/2018 8-1 7-2 5-3 10-6 9-4  
13 8/14/2018 10-2 7-5 8-4 9-3 1-6  
14 8/21/2018 3-6 1-9 7-10 2-4 5-8  
15 8/28/2018 6-4 9-5 7-1 3-10 2-8  
16 9/4/2018 4-5   7-1 3-10    

Powered by EasyLeagues.biz